Product Comparison
Key
Product Comparison
Below is a comparison chart between SMTPit Pro, MMEmail, and FileMaker's built-in Send Mail. The chart is broken down into several categories including: General Features, HTML Features, Attachments, Mass Mailing, File Functions, Status Dialog, Email Headers, Utilities, and Email Window Dialog.
| General Features | ||||
|---|---|---|---|---|
| Feature | SMTPit Pro | MMEmail | FM 7-9 | FM 10-11 |
| Send Text Email | ||||
| Send HTML Email | ||||
| Multi-part Email (Both Text and HTML) | ||||
| Send Through Email client | ||||
| Send Directly to Email Server | ||||
| Easy Merge Fields | ||||
| CC | ||||
| BCC | ||||
| SSL Connections to Email Server | ||||
| Subject | ||||
| Text Body | ||||
| Footer | ||||
| Header | ||||
| Human Readable Errors (No cryptic numbers) | ||||
| HTML Features | ||||
| Feature | SMTPit Pro | MMEmail | FM 7-9 | FM 10-11 |
| HTML Header | ||||
| HTML Body | ||||
| HTML Footer | ||||
| Styled Text to HTML | ||||
| Send Images Embedded in HTML email | ||||
| Send Layout in HTML email | ||||
| Set HTML body with file | ||||
| Attachments | ||||
| Feature | SMTPit Pro | MMEmail | FM 7-9 | FM 10-11 |
| Send Multiple Attachments | Max 3 | |||
| Dynamic Attachments | ||||
| Send Containers (Stored) | ||||
| Send Containers (Referenced) | ||||
| Set Attachment with Dialog | ||||
| Mass Mailing | ||||
| Feature | SMTPit Pro | MMEmail | FM 7-9 | FM 10-11 |
| Can Send Mass Mailing | ||||
| Optimized Connection to Email Server | ||||
| Email Part Caching for Fastest Sending | ||||
| File Functions | ||||
| Feature | SMTPit Pro | MMEmail | FM 7-9 | FM 10-11 |
| File Copy | ||||
| File Delete | ||||
| File Exists | ||||
| File Export | ||||
| File Size | ||||
| Get Path To DB | ||||
| Get Path To FM | ||||
| File Move | ||||
| File Rename | ||||
| Select File With Dialog | ||||
| Select Folder With Dialog | ||||
| Set Text body with file | ||||
| Set HTML body with file | ||||
| Status Dialog | ||||
| Feature | SMTPit Pro | MMEmail | FM 7-9 | FM 10-11 |
| Status Dialog | ||||
| Show Status | ||||
| Hide Status | ||||
| Move Status | ||||
| Status automatic | ||||
| Email Headers | ||||
| Feature | SMTPit Pro | MMEmail | FM 7-9 | FM 10-11 |
| Set Priority Function | ||||
| Set Reply-to Function | ||||
| Add custom email headers | ||||
| Utilities | ||||
| Feature | SMTPit Pro | MMEmail | FM 7-9 | FM 10-11 |
| Register via function | ||||
| Check registration | ||||
| Set character set | ||||
| Dynamically Set character set | ||||
| Auto-Update Compatible | ||||
| Auto-Update friendly version number | ||||
| Set Authentication type | ||||
| Dynamcially Set Authentication | ||||
| Check Email Syntax Function | ||||
| Email Window Dialog | ||||
| Feature | SMTPit Pro | MMEmail | FM 7-9 | FM 10-11 |
| Email Window | ||||
| Advanced Email Window | ||||
| Get Email Window Values | ||||
